Wednesday, 14 December 2016

kamiria's work

What I am most proud of. What i am most proud is all of my spelling. Five of the best things I learnt or did this year. My writting,reading,maths, Other learining ereas and atavity seem.And also when we had the middle school pinic. New friends I made this year. I have made Mya,Tinky,caitlyn and lola. My favourite memory of 2016 When we went to the mersuem. The kindest or nicest thing my teacher did for me this year. When my teacher says hi to me in the morning and she’s the nicest teacher in the whole school. The best piece of work I did this year. My best pice of work is when we done the fathers day sheet. The funniest thing that happened this year The funniest thing this year was when olly sang happy birthday to Mya.

Thursday, 1 December 2016

My birthday


My birthday

P1 8th birthday

P2 marshmallow game

P3




                               My birthday

On my 8th birthday we played a game. Which  was
Called the MARSHMALLOW game.This is how you play
So someone is in the front and someone throws it.
And and you try and get it in your mouth. I heard people talking to me.I heard them singing happy birthday to me.I felt nervous  when they were happy birthday. Well not that nerves.And what cake i had was a chocolate cake with m & m’s. And then my mum took us to the pools for a swim because it was really hot. I heard heaps of splashing and noise.I saw heaps of people at the swimming pools. My mum called out to us to come and have some food.I felt people feeling me
And people was pushing me over in the pool.I tasted my cake and it was yummy.Then we went home


My pretty flower

                 My pretty flower.

I saw a flower with the color blue and red on red on it and yellow in the middle. I saw heaps of colours on my art work.It felt  wet when I painted it. It felt nice and smooth when I painted it.
I wondered  if it was going to be pretty when I was going to paint it.I wondered if it was going to turn a different colour when I was going to paint it. And I draw A line on my work and two leaves. I wanted to do a flower and a line and 2 leave’s. I was nervous when I was going to paint it and what you needed to do with the brush so you do this.First you do put some water on it and then you put some color on it then you paint it. By Kamiria


My pretty flower. I saw a flower with the color blue and red on red on it and yellow in the middle. I saw heaps of colours on my art work.It felt wet when I painted it. It felt nice and smooth when I painted it. I wondered if it was going to be pretty when I was going to paint it.I wondered if it was going to turn a different colour when I was going to paint it. And I draw A line on my work and two leaves. I wanted to do a flower and a line and 2 leave’s. I was nervous when I was going to paint it and what you needed to do with the brush so you do this.First you do put some water on it and then you put some color on it then you paint it. By Kamiria

Tuesday, 29 November 2016

                                               Athletics day Running



Last friday we had Athletics day
First POMPALLIER went and then MACKILLOP went then finaly WHAKAUE went and I ran as fast as I can. I came 4th, I was really happy. also my best friend was in the same house as me.
My best friend ran like the wind witch is pretty fast.
When I was walking back we done the
shotter running witch is pretty easy.  Running was the last one for whakaue ,  macklliop came with whakaue.
all of the first one’s we done was shootput and this one what you hold it and you do 1 2 3 then you throw
 as far Can. Also there is this ball what you push and you can’t throw it. Also
There was foxtel and there was this ball
In this thing and you dou 1 2 3 and then you throw as far as you can.



          



My independent learning

Scientific writing

Maths whizz

Wednesday, 14 September 2016

My times tables





0 x 2 = 0



0 x 0 =0

0 x 1 = 0
0 x 3 = 0

0 x 4 = 0

0 x 5 = 0

0 x 6 = 0

0 x 7 = 0

0 x 8 = 0

0 x 9 = 0

0 x 10 = 0

1 x 0 = 0

1 x 1 = 1

1 x 2 = 2

1 x 3 = 3

1 x 4 = 4

1 x 5 = 5

1 x 6 = 6

1 x 7 = 7

1 x 8 = 8

1 x 9 -= 9

1 x 10 = 10

2 x 0 = 0

2 x 1 = 2

2 x 2 = 4

2 x 3 = 6

2 x 4 = 8

2 x 5 = 10

2 x 6 = 12

2 x 7 = 14

2 x 8 = 16

2 x 9 = 18

2 x 10 = 20

3 x 0 = 0

3 x 1 = 3

3 x 2 = 6

3 x 3 = 9

3 x 4 = 12

3 x 5 = 15

3 x 6 = 18

3 x 7 = 21

3 x 8 = 24

3 x 9 = 27

3 x 10 = 30

4 x 0 = 0

4 x 1 = 4

4 x 2 = 8

4 x 3 = 12

4 x 4 = 16

4 x 5 = 20

4 x 6 = 24

4 x 7 = 28

4 x 8 = 32

4 x 9 = 36

4 x 10 = 40

5 x 0 = 0

5 x1 = 5

5 x 2 = 10

5 x 3 = 15

5 x 4 = 20

5 x 5 = 25

5 x 6 = 30

5 x 7 = 35

5 x 8 = 40

5 x 9 = 45

5 x 10 = 50

6 x 0 = 0

6 x 1 = 6

6 x 2 = 12

6 x 3 = 18

6 x 4 = 24

6 x 5 = 30

6 x 6 = 36

6 x 7 = 42

6 x 8 = 48

6 x 9 = 54

6 x 10= 60

7 x 0 = 0

7 x 1 = 7

7 x 2 = 14

7 x 3 = 21

7 x 4 = 28

7 x 5 = 35

7 x 6 = 42

7 x 7 = 49

7 x 8 = 56

7 x 9 = 63

7 x 10 = 70

8 x 0 = 0

8 x 1 = 8

8 x 2 = 16

8 x 3 = 24

8 x 4 = 32

8 x 5 = 40

8 x 6 = 48

8 x 7 =56

8 x 8 = 64

8 x 9 = 72

8 x 10 = 80

9 x 0 = 0

9 x 1 = 9

9 x 2 = 18

9 x 3 = 27

9 x 4 = 36

9 x 5 = 45

9 x 6 = 54

9 x 7 = 63

9 x 8 = 72

9 x 9 = 81

9 x 10 = 90

10 x 0 = 0

10 x 1 = 10

10 x 2 =20

10 x3 = 30

10 x 4 =40

10 x 5 =50

10 x 6 =60

10 x 7 =70

10 x 8 =80

10 x 9 =90

10 x10=100

My times tables





0 x 2 = 0



0 x 0 =0

0 x 1 = 0
0 x 3 = 0

0 x 4 = 0

0 x 5 = 0

0 x 6 = 0

0 x 7 = 0

0 x 8 = 0

0 x 9 = 0

0 x 10 = 0

1 x 0 = 0

1 x 1 = 1

1 x 2 = 2

1 x 3 = 3

1 x 4 = 4

1 x 5 = 5

1 x 6 = 6

1 x 7 = 7

1 x 8 = 8

1 x 9 -= 9

1 x 10 = 10

2 x 0 = 0

2 x 1 = 2

2 x 2 = 4

2 x 3 = 6

2 x 4 = 8

2 x 5 = 10

2 x 6 = 12

2 x 7 = 14

2 x 8 = 16

2 x 9 = 18

2 x 10 = 20

3 x 0 = 0

3 x 1 = 3

3 x 2 = 6

3 x 3 = 9

3 x 4 = 12

3 x 5 = 15

3 x 6 = 18

3 x 7 = 21

3 x 8 = 24

3 x 9 = 27

3 x 10 = 30

4 x 0 = 0

4 x 1 = 4

4 x 2 = 8

4 x 3 = 12

4 x 4 = 16

4 x 5 = 20

4 x 6 = 24

4 x 7 = 28

4 x 8 = 32

4 x 9 = 36

4 x 10 = 40

5 x 0 = 0

5 x1 = 5

5 x 2 = 10

5 x 3 = 15

5 x 4 = 20

5 x 5 = 25

5 x 6 = 30

5 x 7 = 35

5 x 8 = 40

5 x 9 = 45

5 x 10 = 50

6 x 0 = 0

6 x 1 = 6

6 x 2 = 12

6 x 3 = 18

6 x 4 = 24

6 x 5 = 30

6 x 6 = 36

6 x 7 = 42

6 x 8 = 48

6 x 9 = 54

6 x 10= 60

7 x 0 = 0

7 x 1 = 7

7 x 2 = 14

7 x 3 = 21

7 x 4 = 28

7 x 5 = 35

7 x 6 = 42

7 x 7 = 49

7 x 8 = 56

7 x 9 = 63

7 x 10 = 70

8 x 0 = 0

8 x 1 = 8

8 x 2 = 16

8 x 3 = 24

8 x 4 = 32

8 x 5 = 40

8 x 6 = 48

8 x 7 =56

8 x 8 = 64

8 x 9 = 72

8 x 10 = 80

9 x 0 = 0

9 x 1 = 9

9 x 2 = 18

9 x 3 = 27

9 x 4 = 36

9 x 5 = 45

9 x 6 = 54

9 x 7 = 63

9 x 8 = 72

9 x 9 = 81

9 x 10 = 90

10 x 0 = 0

10 x 1 = 10

10 x 2 =20

10 x3 = 30

10 x 4 =40

10 x 5 =50

10 x 6 =60

10 x 7 =70

10 x 8 =80

10 x 9 =90

10 x10=100